All About The Fun Golf • 2024-2025 Season
CURRENT POINTS* |
OCT 2024 MW |
NOV 2024 REM |
DEC 2024 REM |
JAN 2025 EC |
FEB 2025 MAY |
MAR 2025 SBW |
APR 2025 TBD |
MAY 2025 LGS |
MAY 2025 PSL |
MAY 2025 PSL |
JUN 2025 CLN |
JLY 2025 SBW |
AUG 2025 CLN |
SEPT 2025 LPGA |
CHAMP POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Crooks | 16 | -4 | -2 | +4 | ||||||||||||
Bob Dwyer | 16 | -2 | +4 | +4 | +1 | +27 | ||||||||||
Brandon Prokop | 22 | -4 | +4 | -7 | -4 | 0 | +14 | |||||||||
Chris Neinhouse | 18 | +6 | -2 | +18 | ||||||||||||
Dave McKinnon | 21 | +11 | -4/+6 | -4 | -2 | +31 | ||||||||||
Ed Toperzer | 22 | -2 | +7 | +1 | +3 | +1 | +35 | |||||||||
Ernie Gonzales | 16 | -1 | -2 | +5 | -2 | +20 | ||||||||||
Gary Ratigan | 16 | |||||||||||||||
Gary VanHouten | 12 | +9 | -1 | +3 | -5 | +26 | ||||||||||
George Moy | 21 | -6/+1 | -5 | +1 | +2 | 0 | +24 | |||||||||
Guy Stanoch | 13 | -1 | -4 | +5 | ||||||||||||
Jack Evans | 16 | +4 | +10 | +2 | 0 | -2 | +29 | |||||||||
Jack Savas | 15 | -10 | +3 | 0 | -4 | +9 | ||||||||||
Jim Loudon | 24 | +3 | +6 | +3 | -2 | +1 | +36 | |||||||||
Joe Rivera | 17 | +6 | +6 | +2 | -3 | +31 | ||||||||||
Mick O'Donnell | 12 | +1 | -3 | +1 | -3 | -3 | +18 | |||||||||
Mike Feland | 25 | +1 | +4 | -1 | +3 | -6 | +26 | |||||||||
Nate Larkin | 17 | -3 | -4 | -7 | +1 | |||||||||||
Ned Vanbuskirk | 25/18 | -2 | +1 | +7 | -12/-5 | +21 | ||||||||||
Paul Locatti | 11 | +6 | +1 | +17 | ||||||||||||
Rob Moy | 25 | +2 | +3 | +1 | +2 | -4 | +29 | |||||||||
Robert Chan | 22 | +3 | 0 | -5 | -1 | -3 | +19 | |||||||||
Steve McKinnon | 21 | -2 | -4 | +4 | ||||||||||||
Steve Olson | 17 | -5/0 | +6 | -3 | -8 | +15 | ||||||||||
Tommy McNaught | 20 | +3 | 0 | +13 | ||||||||||||
Tom Thrift | 21 | -6 | +3 | -7 | ||||||||||||
Ty Clark | 21 | +1 | -2 | -2 | +12 | |||||||||||
*"Handicap" points can change from month to month. Scores are calculated,using the latest point designation + or – your point total of that day. |