All About The Fun Golf • 2024-2025 Season
CURRENT POINTS* |
OCT 2024 MW |
NOV 2024 REM |
DEC 2024 REM |
JAN 2025 EC |
FEB 2025 MAY |
MAR 2025 SBW |
APR 2025 CLN |
MAY 2025 DUB |
MAY 2025 PSL |
MAY 2025 PSL |
JUN 2025 LGS |
JLY 2025 SBW |
AUG 2025 CLN |
SEPT 2025 LPGA |
CHAMP POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Crooks | 16 | -4 | -2 | -7 | +2 | |||||||||||
Bob Dwyer | 15 | -2 | +4 | +4 | +1 | +3 | +2 | +37 | ||||||||
Brandon Prokop | 21 | -4 | +4 | -7 | -4 | 0 | -1 | -10 | -6 | -2 | -15 | -4 | +6 | |||
Chris Neinhouse | 18 | +6 | -2 | -4 | -4 | -2 | +19 | |||||||||
Dave McKinnon | 18 | +11 | -4/+6 | -4 | -2 | -4 | -16 | -7 | -12 | -3 | +14 | |||||
Ed Toperzer | 23 | -2 | +7 | +1 | +3 | +1 | +3 | -1 | +3 | +2 | +62 | |||||
Ernie Gonzales | 16 | -1 | -2 | +5 | -2 | -1 | -6 | -3 | +25 | |||||||
Gary VanHouten | 12 | +9 | -1 | +3 | -5 | +4 | -2 | -4 | +39 | |||||||
George Moy | 27/22 | -6/+1 | -5 | +1 | +2 | 0 | +6 | +5 | -7 | 0/+5 | -3/+2 | +4 | +69 | |||
Guy Stanoch | 13 | -1 | -4 | +5 | ||||||||||||
Jack Evans | 16 | +4 | +10 | +2 | 0 | -2 | +6 | +4 | 0 | -4 | -2 | +63 | ||||
Jack Savas | 13 | -10 | +3 | 0 | -4 | -1 | -10 | -1 | -2 | -1 | +19 | |||||
Jim Loudon | 23 | +3 | +6 | +3 | -2 | +1 | +3 | -8 | +3 | +49 | ||||||
Joe Rivera | 17 | +6 | +6 | +2 | -3 | -3 | -2 | -7 | -8 | +31 | ||||||
Mick O'Donnell | 11 | +1 | -3 | +1 | -3 | -3 | +5 | -7 | -5 | -2 | 0 | 0 | +39 | |||
Mike Feland | 26 | +1 | +4 | -1 | +3 | -6 | +5 | 0 | -2 | 0 | -2 | +52 | ||||
Nate Larkin | 17 | -3 | -4 | -7 | +3 | +1 | 0 | +20 | ||||||||
Ned Vanbuskirk | 17 | -2 | +1 | +7 | -12/-5 | -9/-2 | -2 | -9 | -2 | -5 | +26 | |||||
Paul Locatti | 12 | +6 | +1 | -3 | +1 | -7 | +23 | |||||||||
Rob Moy | 25 | +2 | +3 | +1 | +2 | -4 | +4 | 0 | -9 | -4 | -1 | -10 | +39 | |||
Robert Chan | 22 | +3 | 0 | -5 | -1 | -3 | +3 | -4 | -3 | -1 | -6 | -3 | +35 | |||
Steve McKinnon | 21 | -2 | -4 | -5 | -2 | -3 | +9 | |||||||||
Steve Olson | 16 | -5/0 | +6 | -3 | -8 | 0 | -9 | +2 | -4 | -4 | +25 | |||||
Tommy McNaught | 20 | +3 | 0 | +1 | -1 | +23 | ||||||||||
Tom Thrift | 17 | -6 | +3 | +1 | -6 | -6 | -1 | +15 | ||||||||
Ty Clark | 21 | +1 | -2 | -2 | 0 | -8 | 0 | -1 | -5 | +23 | ||||||
*"Handicap" points can change from month to month. Scores are calculated,using the latest point designation + or – your point total of that day. |