All About The Fun Golf • 2024-2025 Season
CURRENT POINTS* |
OCT 2024 MW |
NOV 2024 REM |
DEC 2024 REM |
JAN 2025 EC |
FEB 2025 MAY |
MAR 2025 SBW |
APR 2025 CLN |
MAY 2025 DUB |
MAY 2025 PSL |
MAY 2025 PSL |
JUN 2025 CLN |
JLY 2025 SBW |
AUG 2025 CLN |
SEPT 2025 LPGA |
CHAMP POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Crooks | 16 | -4 | -2 | +4 | ||||||||||||
Bob Dwyer | 15 | -2 | +4 | +4 | +1 | +3 | +30 | |||||||||
Brandon Prokop | 23 | -4 | +4 | -7 | -4 | 0 | -1 | -10 | +13 | |||||||
Chris Neinhouse | 19 | +6 | -2 | -4 | +15 | |||||||||||
Dave McKinnon | 21 | +11 | -4/+6 | -4 | -2 | -4 | +32 | |||||||||
Ed Toperzer | 23 | -2 | +7 | +1 | +3 | +1 | +3 | +43 | ||||||||
Ernie Gonzales | 16 | -1 | -2 | +5 | -2 | -1 | -6 | +23 | ||||||||
Gary Ratigan | 16 | |||||||||||||||
Gary VanHouten | 12 | +9 | -1 | +3 | -5 | +4 | +35 | |||||||||
George Moy | 22 | -6/+1 | -5 | +1 | +2 | 0 | +6 | +5 | +45 | |||||||
Guy Stanoch | 13 | -1 | -4 | +5 | ||||||||||||
Jack Evans | 16 | +4 | +10 | +2 | 0 | -2 | +6 | +50 | ||||||||
Jack Savas | 15 | -10 | +3 | 0 | -4 | -1 | +13 | |||||||||
Jim Loudon | 24 | +3 | +6 | +3 | -2 | +1 | +3 | +44 | ||||||||
Joe Rivera | 17 | +6 | +6 | +2 | -3 | +31 | ||||||||||
Mick O'Donnell | 12 | +1 | -3 | +1 | -3 | -3 | +5 | -7 | +26 | |||||||
Mike Feland | 25 | +1 | +4 | -1 | +3 | -6 | +5 | 0 | +41 | |||||||
Nate Larkin | 17 | -3 | -4 | -7 | +3 | +1 | +15 | |||||||||
Ned Vanbuskirk | 25/18 | -2 | +1 | +7 | -12/-5 | -9/-2 | +24 | |||||||||
Paul Locatti | 12 | +6 | +1 | -3 | +19 | |||||||||||
Rob Moy | 25 | +2 | +3 | +1 | +2 | -4 | +4 | 0 | +43 | |||||||
Robert Chan | 22 | +3 | 0 | -5 | -1 | -3 | +3 | -4 | +28 | |||||||
Steve McKinnon | 20 | -2 | -4 | -5 | +4 | |||||||||||
Steve Olson | 17 | -5/0 | +6 | -3 | -8 | 0 | -9 | +16 | ||||||||
Tommy McNaught | 20 | +3 | 0 | +1 | -1 | +23 | ||||||||||
Tom Thrift | 21 | -6 | +3 | +1 | +13 | |||||||||||
Ty Clark | 21 | +1 | -2 | -2 | 0 | +17 | ||||||||||
*"Handicap" points can change from month to month. Scores are calculated,using the latest point designation + or – your point total of that day. |