All About The Fun Golf • 2024-2025 Season
CURRENT POINTS* |
OCT 2024 MW |
NOV 2024 REM |
DEC 2024 REM |
JAN 2025 EC |
FEB 2025 MAY |
MAR 2025 SBW |
APR 2025 TBD |
MAY 2024 LGS |
MAY 2025 PSL |
MAY 2025 PSL |
JUN 2025 CLN |
JLY 2025 SBW |
AUG 2025 CLN |
SEPT 2025 LPGA |
CHAMP POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Crooks | 19 | -4 | +1 | |||||||||||||
Bob Dwyer | 15 | -2 | +4 | +4 | +21 | |||||||||||
Brandon Prokop | 23 | -4 | +4 | -7 | -4 | +9 | ||||||||||
Chris Neinhouse | 18 | +6 | +2 | +18 | ||||||||||||
Dave McKinnon | 30/21 | +11 | -4/+6 | -4 | +28 | |||||||||||
Ed Toperzer | 21 | -2 | +7 | +1 | +3 | +29 | ||||||||||
Ernie Gonzales | 15 | -1 | -2 | +5 | +17 | |||||||||||
Gary Ratigan | 16 | |||||||||||||||
Gary Vacarella | 13 | |||||||||||||||
Gary VanHouten | 12 | +9 | -1 | +3 | +26 | |||||||||||
George Moy | 21 | -6/+1 | -5 | +1 | +2 | +19 | ||||||||||
Guy Stanoch | 13 | -1 | -4 | +5 | ||||||||||||
Jack Evans | 15 | +4 | +10 | +2 | 0 | +36 | ||||||||||
Jack Savas | 15 | -10 | +3 | 0 | -4 | +9 | ||||||||||
Jim Loudon | 24 | +3 | +6 | +3 | -2 | +30 | ||||||||||
Joe Rivera | 17 | +6 | +6 | +2 | +29 | |||||||||||
Mick O'Donnell | 13 | +1 | -3 | +1 | -3 | +16 | ||||||||||
Mike Feland | 25 | +1 | +4 | -1 | +3 | +27 | ||||||||||
Nate Larkin | 18 | -3 | -4 | +3 | ||||||||||||
Ned Vanbuskirk | 25/18 | -2 | +1 | +7 | -12/-5 | +21 | ||||||||||
Paul Locatti | 11 | +6 | +1 | +17 | ||||||||||||
Rob Moy | 25 | +2 | +3 | +1 | +2 | +28 | ||||||||||
Robert Chan | 23 | +3 | 0 | -5 | -1 | +17 | ||||||||||
Steve McCastlain | 20 | |||||||||||||||
Steve McKinnon | 22 | -2 | +3 | |||||||||||||
Steve Olson | 17 | -5/0 | +6 | -3 | +18 | |||||||||||
Tommy McNaught | 20 | +3 | +8 | |||||||||||||
Tom Thrift | 21 | -6 | +3 | -7 | ||||||||||||
Ty Clark | 22 | +1 | -2 | +9 | ||||||||||||
*"Handicap" points can change from month to month. Scores are calculated,using the latest point designation + or – your point total of that day. |