2024-2025 All About The Fun Golf Season
CURRENT POINTS* |
CHAMP POINTS |
|
---|---|---|
Bill Crooks | 16 | +4 |
Bob Dwyer | 15 | +30 |
Brandon Prokop | 23 | +13 |
Chris Neinhouse | 19 | +15 |
Dave McKinnon | 21 | +32 |
Ed Toperzer | 23 | +43 |
Ernie Gonzales | 16 | +23 |
Gary Ratigan | 16 | |
Gary VanHouten | 12 | +35 |
George Moy | 22 | +45 |
Guy Stanoch | 13 | +5 |
Jack Evans | 16 | +50 |
Jack Savas | 15 | +13 |
Jim Loudon | 24 | +44 |
Joe Rivera | 17 | +31 |
Mick O'Donnell | 12 | +26 |
Mike Feland | 25 | +41 |
Nate Larkin | 17 | +15 |
Ned Vanbuskirk | 25/18 | +24 |
Paul Locatti | 12 | +19 |
Rob Moy | 25 | +43 |
Robert Chan | 22 | +28 |
Steve McKinnon | 20 | +4 |
Steve Olson | 17 | +16 |
Tommy McNaught | 20 | +23 |
Tom Thrift | 21 | +13 |
Ty Clark | 21 | +17 |
*"Handicap" points can change from month to month. Scores are calculated,using the latest point designation + or – your point total of that day. |