All About The Fun Golf • 2021-2022 Season
Our 2021-2022 League Co-Champions are Mike Feland and Rob Moy. Congratulations on a great year.
CURRENT POINTS* |
OCT 2021 FAL |
NOV 2021 KBY |
DEC 2021 2-MAN |
JAN 2022 EC |
FEB 2022 EC |
MAR 2022 KBY |
APR 2022 MW |
MAY 2022 FAL |
MAY 2022 DYE |
MAY 2022 RYD |
JUN 2022 KBY |
JLY 2022 EC |
AUG 2022 FAL |
SEPT 2022 LPGA |
CHAMP POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Crooks | 19 | +3 | +8 | +2 | -3 | -6 | +29 | |||||||||
Bob Dwyer | 18 | -6 | -2 | +5 | -3 | +2 | -7 | -4 | -6 | -6 | +18 | |||||
Brandon Prokop | 20 | -4 | 0 | +5 | +4 | +8 | +1 | 0 | +1 | -9 | -5 | -6 | +5 | +4 | +1 | +75 |
Brian Ringnalda | 17 | +7 | +12 | |||||||||||||
Chris Neinhouse | 19 | -6 | -4 | +3 | +2 | +9 | -3 | -2 | -3 | -5 | +4 | +3 | -8 | +50 | ||
Dave McKinnon | 18 | +6 | -10 | -1 | +10 | |||||||||||
Ed Toperzer | 24 | 0 | 0 | +10 | +1 | +4 | +4 | -2 | -7 | +1 | 0 | 0 | -2 | +69 | ||
Ernie Gonzales | 16 | +6 | +5 | -5 | +21 | |||||||||||
Gary Ratigan | 15 | -1 | +3 | 0 | -5 | +2 | +24 | |||||||||
Gary VanHouten | 9 | -1 | +2 | -1 | +3 | 0 | +28 | |||||||||
George Moy | 19 | 0 | -3 | 0 | -5 | -1 | -4 | +2 | +5 | -7 | -3 | -2 | -2 | -4 | -5 | +41 |
Guy Stanoch | 11 | -6 | -4 | +5 | +5 | +6 | +1 | +4 | +46 | |||||||
Harry Andrews | 15 | +4 | -13 | +4 | -5 | +1 | +4 | -4 | -2 | +7 | -1 | +45 | ||||
Jack Evans | 10 | 0 | -6 | +3 | +3 | -3 | +2 | +2 | -2 | +5 | +1 | +6 | 0 | -4 | +72 | |
Jack Savas | 15 | -6 | 0 | 0 | -1 | +6 | +6 | -6 | +1 | -3 | +3 | +7 | -5 | +62 | ||
Jim Loudon | 26 | -3 | -9 | +3 | -1 | +6 | +5 | 0 | -3 | -6 | +6 | +5 | -3 | +60 | ||
Joe Rivera | 17 | 0 | -6 | +9 | +7 | 0 | -6 | -4 | +1 | -2 | -7 | +42 | ||||
Mick O'Donnell | 16 | 0 | +10 | +5 | 0 | +9 | -6 | -2 | -4 | +6 | 0 | -5 | +68 | |||
Mike Feland | 27 | 0 | +2 | +4 | +6 | +6 | -5 | -4 | -1 | +2 | -1 | -3 | +2 | +4 | +5 | +87 |
Mike Sullivan | 6 | -4 | -3 | +2 | +10 | |||||||||||
Nate Larkin | 19 | +3 | +5 | +6 | +3 | -3 | +8 | +1 | -2 | +61 | ||||||
Ned Vanbuskirk | 17 | 0 | -4 | +2 | +4 | +8 | +1 | +1 | -8 | -4 | -1 | -4 | +9 | -5 | -5 | +64 |
Paul Locatti | 14 | +3 | 0 | +4 | +8 | 0 | +2 | -6 | -3 | +1 | -2 | +65 | ||||
Rob Moy | 33 (22) | 0 | -8 | +9 | +4 | +3 | -2 | +3 | +5 | -1 | -6 | +5 | +11 | -13 (-2) | -15(-4) | +87 |
Robert Chan | 21 | -4 | -1 | +4 | +5 | +3 | +4 | -3 | -4 | -2 | -5 | +3 | -1 | -3 | +61 | |
Steve McCastlain | 16 | +5 | +9 | +3 | 0 | -3 | +1 | -4 | +46 | |||||||
Steve McKinnon | 18 | -2 | +7 | -1 | +5 | +29 | ||||||||||
Steve Olson | 20 | +4 | -3 | +5 | -1 | +6 | +2 | +10 | +5 | -2 | -2 | -1 | -2 | -2 | +84 | |
Tim Koepsell | 17 | +7 | +6 | -5 | +6 | 0 | +3 | 0 | -1 | -3 | +2 | +2 | +72 | |||
Tom MacNaught | 19 | +5 | +2 | +17 | ||||||||||||
Tom Thrift | 21 | -4 | -8 | -2 | ||||||||||||
Travis Nixon | 23 | -2 | -9 | 0 | -1 | +2 | -10 | +10 | ||||||||
Ty Clark | 21 | 0 | +1 | +7 | -6 | -8 | -5 | -5 | -6 | +18 | ||||||
Wayne Smith | 12 | -7 | -5 | +1 | -1 | -1 | +3 | -1 | +24 | |||||||
*"Handicap" points can change from month to month. Scores are calculated,using the latest point designation + or – your point total of that day. |